Cookie Policy
Anatolia College uses cookies and other relevant technologies in order to make your visit on this website easier, and to allow the user to have the best experience, analyze traffic, and protect the website’s security.
Cookies are small files with information that a website (more specifically the web server) stores on your computer or mobile device, so that any time you connect to it, it can retrieve the information and offer services relevant to the user.
These information may include for example: browser information, IP address, the name of your Internet Service Provider, the type of device you used to access the website, your device’s operating system, how you navigate our website, and other relevant identifications of the computer used to access the website.
Cookies and relevant technologies allow the modification of the website in accordance with the needs of the user, to identify and prevent threats against security and abuse. Cookies do not harm your computer or mobile device, nor the files stored in your computer. If used on their own, cookies cannot identify a user.
In case you disable cookies, certain elements offered by the website may become unavailable, while others may not work as intended.
Cookie categories:
- Mandatory: the technically mandatory ones for the operability of the website (i.e. design, security)
- Analytical: for the optimization of the website, user tracking, and content access (i.e. anonymized statistics, stored preferences, submissions, comments). These cookies are stored for the duration of stay on the website. If you do not allow these cookies, certain elements may not operate correctly.
- Advertising: Allow Anatolia College to display certain advertisements to users and user-connected devices in accordance with the user’s preferences. They work by identifying your browser and device. If you don’t allow said cookies, you will not get targeted advertisements on third party websites
Anatolia College does not use cookies from third parties and does not share information with third parties. Applications of Google, Facebook, YouTube, etc. run through official Anatolia College accounts.
Mandatory cookies:
Cookie Name | Provider | Purpose | Type | Expiry |
1151215:session-data | act.edu | Unclassified | HTML | Persistent |
apreloader | act.edu | Unclassified | HTTP | 1 year |
c | visx.net | Used in order to detect spam and improve the website's security. Does not store visitor specific data. | HTTP | 2 years |
ja_promo_bar_290 | act.edu | Unclassified | HTTP | 1 day |
lang | ads.linkedin.com | Remembers the user's selected language version of a website | HTTP | Session |
lang | linkedin.com | Set by LinkedIn when a web page contains an embedded "Follow us" panel. | HTTP | Session |
SESS# | stickyadstv.com | Preserves users states across page requests. | HTTP | Session |
UUID#[abcdef0123456789]{32} | act.edu | Necessary for the operation of the site: it detects language and assigns an anonymous ID to the user. | HTTP | Session |
Analytical cookies:
Cookie Name | Provider | Purpose | Type | Expiry |
_at.hist.# | act.edu | Used by the social sharing platform AddThis to store the user's usage history of the AddThis sharing widg et | HTML | Persistent |
_ga | act.edu | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | HTTP | 2 years |
_gat | act.edu | Used by Google Analytics to throttle request rate | HTTP | 1 day |
_gid | act.edu | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | HTTP | 1 day |
_hjid | act.edu | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | HTTP | 1 year |
_hjid | act.edu | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | HTML | Persistent |
_hjTLDTest | act.edu | Detects the SEO-ranking for the current website. This service is part of a third-party statistics and analysis service. | HTTP | Session |
ab | agkn.com | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | HTTP | 1 year |
personalization_id | twitter.com | This cookie is set by Twitter - The cookie allows the visitor to share content from the website onto their Tw itter profile. | HTTP | 2 years |
PugT | pubmatic.com | Used to determine the number of times the cookies have been updated in the visitor's browser. Used to optimize the website's server efficiency. | HTTP | 29 days |
vuid | vimeo.com | Collects data on the user's visits to the website, such as which pages have been read. | HTTP | 2 years |
Advertising cookies:
Cookie Name | Provider | Purpose | Type | Expiry |
__atuvc | act.edu | Updates the counter of a website's social sharing features. | HTTP | 1 year |
__atuvs | act.edu | Ensures that the updated counter is displayed to the user if a page is shared with the social sharing service, AddThis. | HTTP | 1 day |
__stid | sharethis.com | Used by ShareThis to track visitor’s website navigation and preferences - This is used for internal statistics and marketing. | HTTP | 2 years |
__uin_mm | sonobi.com | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | HTTP | 1 month |
__uir_mm | sonobi.com | Presents the user with relevant content and advertisement. The service is provided by third-party advertise ment hubs, which facilitate real-time bidding for advertisers. | HTTP | 14 days |
__uis | sonobi.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | HTTP | 29 days |
_at.cww | act.edu | Used by the social sharing platform AddThis | HTML | Persistent |
_cc_aud | crwdcntrl.net | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | HTTP | 269 days |
_cc_cc | crwdcntrl.net | Collects statistical data related to the user's website visits, such as the number of visits, average time spen t on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demog raphics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups t o enable customised online advertising. | HTTP | Session |
_cc_dc | crwdcntrl.net |
Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. |
HTTP | 269 days |
_cc_id | crwdcntrl.net | Collects statistical data related to the user's website visits, such as the number of visits, average time spen t on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demog raphics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups t o enable customised online advertising. | HTTP | 269 days |
_fbp | act.edu | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | HTTP | 3 months |
_hjIncludedInSample | act.edu | Determines if the user's navigation should be registered in a certain statistical place holder. | HTTP | Session |
_kuid_ | krxd.net | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | HTTP | 179 days |
_li_ss | liadm.com | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant adverti sement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | HTTP | 29 days |
A3 | yahoo.com | Unclassified | HTTP | 1 year |
ads/ga-audiences | google.com | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor 's online behaviour across websites. | Pixel | Session |
at-lojson-cache-# | act.edu | Used by the social sharing platform AddThis | HTML | Persistent |
at-rand | act.edu | Used by the social sharing platform AddThis | HTML | Persistent |
audience | spotxchange.com | Used to determine whether the video-ads have been displayed correctly on the website - This is done to make video-ads more effective and ensure that the visitor is not shown the same ads more times than intended. The cookie also detects whether the visitor has any Do Not Track preferences. | HTTP | 1 year |
B | yahoo.com | Collects anonymous data related to the user's website visits, such as the number of visits, average time sp ent on the website and what pages have been loaded. The registered data is used to categorise the users' interest and demographical profiles with the purpose of customising the website content depending on the visitor. | HTTP | 1 year |
bcookie | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | HTTP | 2 years |
bkdc | bluekai.com | Registers user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | HTTP | 179 days |
bkpa | bluekai.com | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | HTTP | 179 days |
bku | bluekai.com | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | HTTP | 179 days |
bscookie | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | HTTP | 2 years |
c | bidswitch.net | Regulates synchronisation of user identification and exchange of user data between various ad services. | HTTP | 1 year |
CMID | casalemedia.com | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | HTTP | 1 year |
CMPRO | casalemedia.com | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | HTTP | 3 months |
CMPS | casalemedia.com | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | HTTP | 3 months |
CMRUM3 | casalemedia.com | Collects visitor data related to the user's visits to the website, such as the number of visits, average time s pent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | HTTP | 1 year |
CMST | casalemedia.com | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | HTTP | 1 day |
common/cavalry_endpoint.php | facebook.com | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Pixel | Session |
csync | smartadserver.com | Optimises ad display based on the user's movement combined and various advertiser bids for displaying user ads. | HTTP | 1 year |
demdex | demdex.net | Via a unique ID that is used for semantic content analysis, the user's navigation on the website is register ed and linked to offline data from surveys and similar registrations to display targeted ads. | HTTP | 179 days |
dpm | demdex.net | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | HTTP | 179 days |
dsps:# | powerlinks.com | Unclassified | HTTP | 4 days |
EE | exelator.com | Collects data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | HTTP | 119 days |
eng_mt | act.edu | Tracks the conversion rate between the user and the advertisement banners on the website - This serves t o optimise the relevance of the advertisements on the website. | HTML | Persistent |
fr | facebook.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | HTTP | 3 months |
GPS | youtube.com | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location. | HTTP | 1 day |
HAPLB5S | sonobi.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | HTTP | Session |
i | openx.net | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | HTTP | 1 year |
i/adsct | t.co | The cookie is used by Twitter.com in order to determine the number of visitors accessing the website through twitter advertisement content. | Pixel | Session |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking on e of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | HTTP | 1 year |
KRTBCOOKIE_# | pubmatic.com | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | HTTP | 29 days |
lidc | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | HTTP | 1 day |
lidid | liadm.com | Collects data on visitors' behaviour and interaction - This is used to make advertisement on the website more relevant. The cookie also allows the website to detect any referrals from other websites. | HTTP | 2 years |
lissc | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | HTTP | 1 year |
ljt_reader | lijit.com | Collects data related to reader interests, context, demographics and other information on behalf of the Lijit platform with the purpose of finding interested users on websites with related content. | HTTP | 1 year |
loc | addthis.com | Geolocation, which is used to help providers determine how users who share information with each othe r are geographically located (state level). | HTTP | 1 year |
messenger_live_chat_ https://act.edu/_17022594219_0 |
facebook.com | Facebook Messenger (Messenger) uses third party cookies to maintain session data and to identify returning visitors by saving Messenger-specific data such as visitor ID and last chat date. It is important to note that the cookies do not contain any private customer data, or any data that can be accessible or useful outside of Messenger. | HTML | Persistent |
misc/img | mathtag.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Pixel | Session |
mt_misc | mathtag.com | Collects data on the user's visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | HTTP | 29 days |
mt_mop | mathtag.com | Collects data on the user's visits to the website, such as what pages have been loaded. The registered dat a is used for targeted ads. | HTTP | 29 days |
pagead/1p-user-list/# | google.com | Generated by Google pagead dynamic marketing to track events such as conversions or other meaningful user interactions | Pixel | Session |
pid | smartadserver.com | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | HTTP | 1 year |
pl_user_id | powerlinks.com | This cookie registers data on the visitor. The information is used to optimize advertisement relevance. | HTTP | 3 months |
PUBMDCID | pubmatic.com | Registers a unique ID that identifies the user's device during return visits across websites that use the sam e ad network. The ID is used to allow targeted ads. | HTTP | 3 months |
pxrc | rlcdn.com | This cookie registers data on the visitor. The information is used to optimize advertisement relevance. | HTTP | 2 months |
rlas3 | rlcdn.com | Collects visitor data related to the user's visits to the website, such as the number of visits, average time s pent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | HTTP | 1 year |
SEUNCY | semasio.net | Registers a unique ID that identifies the user's device for return visits. | HTTP | 1 year |
sync_#GUID# | powerlinks.com | Unclassified | HTTP | 1 day |
t_gid | taboola.com | This cookie assigns a specific visitor ID, when the visitor interacts with ads or content from the website this allows the website to target the visitor with similar ads or content. | HTTP | 1 year |
taboola global:user-id | act.edu | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant adverti sement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | HTML | Persistent |
taboola_session_id | taboola.com | This cookie is used to collect information on a visitor. This information will become an ID string with information on a specific visitor – ID information strings can be used to target groups with similar preferences, or can be used by thirdparty domains or ad-exchanges. | HTTP | Session |
TapAd_3WAY_SYNCS | tapad.com | Used for data-synchronization with advertisement networks. | HTTP | 2 months |
TapAd_DID | tapad.com | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. | HTTP | 2 months |
TapAd_TS | tapad.com | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. | HTTP | 2 months |
TDCPM | adsrvr.org | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | HTTP | 1 year |
TDID | adsrvr.org | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | HTTP | 1 year |
test_cookie | doubleclick.net | Used to check if the user's browser supports cookies. | HTTP | 1 day |
TestIfCookieP | smartadserver.com | Identifies new users and generates a unique ID for each user. | HTTP | 1 year |
tr | facebook.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Pixel | Session |
trctestcookie | act.edu | Detects whether partner data synchronization is functioning and currently running - This function sends user data between third-party advertisement companies for the purpose of targeted advertisements. | HTTP | Session |
tu | adscale.de | Used to target ads by registering the user's movements across websites. | HTTP | 29 days |
tuuid | bidswitch.net | Registers whether or not the user has consented to the use of cookies. | HTTP | 1 year |
tuuid | visx.net | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | HTTP | 2 years |
tuuid_lu | bidswitch.net | Contains a unique visitor ID, which allows Bidswitch.com to track the visitor across multiple websites. This allows Bidswitch to optimize advertisement relevance and ensure that the visitor does not see the same ads multiple times. | HTTP | 1 year |
tuuid_lu | visx.net | Contains a unique visitor ID, which allows Bidswitch.com to track the visitor across multiple websites. This allows Bidswitch to optimize advertisement relevance and ensure that the visitor does not see the same ads multiple times. | HTTP | 2 years |
ud | exelator.com | Collects visitor data related to the user's visits to the website, such as the number of visits, average time s pent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | HTTP | 119 days |
uid | adform.net | Registers a unique user ID that recognises the user's browser when visiting websites that use the same ad network. The purpose is to optimise display of ads based on the user's movements and various ad providers' bids for displaying user ads. | HTTP | 2 months |
UID | stickyadstv.com | Unique user ID that recognizes the user on returning visits. | HTTP | 29 days |
uid-bp-# | stickyadstv.com | Unclassified | HTTP | 2 months |
um2 | visx.net | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant adverti sement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | HTTP | 2 years |
UserMatchHistory | linkedin.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | HTTP | 29 days |
uu | adscale.de | Used to target ads by registering the user's movements across websites. | HTTP | 1 year |
uuid | mathtag.com | Collects data on the user's visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | HTTP | 1 year |
uuid2 | adnxs.com | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | HTTP | 3 months |
uvc | addthis.com | Detects how often the social sharing service, AddThis, encounters the same user. | HTTP | 1 year |
VISITOR_INFO1_LIVE | youtube.com | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | HTTP | 179 days |
xtc | addthis.com | Registers the user's sharing of content via social media. | HTTP | 1 year |
YSC | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | HTTP | Session |
yt-remote-cast-installed | youtube.com | Stores the user's video player preferences using embedded YouTube video | HTML | Session |
yt-remote-connected-devices | youtube.com | Stores the user's video player preferences using embedded YouTube video | HTML | Persistent |
yt-remote-device-id | youtube.com | Stores the user's video player preferences using embedded YouTube video | HTML | Persistent |
yt-remote-fast-check-period | youtube.com | Stores the user's video player preferences using embedded YouTube video | HTML | Session |
yt-remote-session-app | youtube.com | Stores the user's video player preferences using embedded YouTube video | HTML | Session |
yt-remote-session-name | youtube.com | Stores the user's video player preferences using embedded YouTube video | HTML | Session |
zc | zeotap.com | Registers data on visitors from multiple visits and on multiple websites. This information is used to measur e the efficiency of advertisement on websites. | HTTP | 10 years |
zc1 | zeotap.com | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | HTTP | 10 years |
How to remove cookies
In order to remove cookies stored by your browser and/or search engine, please select your browser and follow the instructions below:
If you are using a different browser, please check the information on your browser’s website.